
Company Type:Buyer Update Time:2025-12-14 Philippines, All year 2017 Buyer Transaction record 84 item
HScode 61
Times 84
Amount 200503
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190403 | ||
| B/l number | COSU4515460810 | ||
| Importer | DUBOR BACKTRENNMITTEL UND ![]() |
||
| Importer address | APPARATEBAU AG PHILS INC- N2094 BAYANIHAN ST.,,CLARK FREEPORT ZONE | ||
| Supplier | C. THYWISSEN GMBH ![]() |
||
| Origin | germany | ||
| Destination port | - | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 15121990000 | ||
| Product description | 2X40GP CNTRS. STC: SUNFLOWEROIWINTERIZED ANDTranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 36000 | Gross weight | 38400 |
| Quantity | - | Quantity unit | - |
| Number of packages | 40 | Packing type | UNPACKED OR UNPACKAGED |
| Incoterms | FOB | ||
| FOB price | 52124.26 | CIF total price | 53866.73 |
| Insurance | 1042.48 | Freight | 700 |
| Currency | USD | Exchange rate | 52.782 |
| Total price(USD) | 53866.73 | Total price (Philippine peso) | 2843194 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 1.4963 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 7 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | THALASSA MANA 0301-024E | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | HERNANI DE CLARO LUALHATI | ||
-
61HS Code
-
84Times
-
200503Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201704 | 8431499000 | Germany | - | - | ||
| 201703 | 3820000000 | Singapore | - | - | ||
| 201701 | 8483101001 | Singapore | - | - | ||
| 201701 | 4010390001 | China | - | - | ||
| 201704 | 8537101000 | China | - | - | ||
| 201702 | 8421231100 | SWITZERLAND | - | - | ||
| 201702 | 8421213100 | SWITZERLAND | - | - | ||
| 201702 | 9802290000 | SWITZERLAND | - | - | ||
| 201703 | 3403999000 | Singapore | - | - | ||
| 201703 | 8484100000 | Singapore | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail